| Rank | School | Record | Conference | Road | Neutral | Home | Non-Div I | Previous |
|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina | 19-1 | ACC | 8-1 | 4-0 | 7-0 | 0-0 | 1 |
| 2 | Princeton | 15-3 | Ivy League | 7-0 | 1-0 | 7-3 | 0-0 | 3 |
| 3 | Harvard | 17-1 | Ivy League | 11-0 | 0-0 | 6-1 | 0-0 | 2 |
| 4 | Virginia | 16-2 | ACC | 6-0 | 3-1 | 7-1 | 0-0 | 4 |
| 5 | Northwestern | 18-1 | Big Ten | 10-0 | 4-0 | 4-1 | 0-0 | 5 |
| 6 | Liberty | 17-2 | Big East | 7-2 | 0-0 | 10-0 | 0-0 | 6 |
| 7 | Wake Forest | 15-4 | ACC | 5-2 | 0-2 | 10-0 | 0-0 | 7 |
| 8 | Duke | 12-7 | ACC | 6-3 | 1-1 | 5-3 | 0-0 | 8 |
| 9 | Syracuse | 12-6 | ACC | 5-2 | 2-1 | 5-3 | 0-0 | 9 |
| 10 | Iowa | 14-5 | Big Ten | 6-1 | 2-1 | 6-3 | 0-0 | 11 |
| 11 | UConn | 11-8 | Big East | 6-3 | 1-1 | 4-4 | 0-0 | 10 |
| 12 | Yale | 12-5 | Ivy League | 6-2 | 0-1 | 6-2 | 0-0 | 12 |
| 13 | Miami (OH) | 15-4 | MAC | 5-1 | 1-2 | 9-1 | 0-0 | 13 |
| 14 | Massachusetts | 16-4 | MAC | 7-1 | 1-1 | 8-2 | 0-0 | 15 |
| 15 | Penn | 9-7 | Ivy League | 4-4 | 2-1 | 3-2 | 0-0 | 17 |
| 16 | Brown | 10-6 | Ivy League | 4-4 | 0-0 | 6-2 | 0-0 | 16 |
| 17 | Monmouth | 13-4 | CAA | 4-2 | 0-0 | 9-2 | 0-0 | 14 |
| 18 | Michigan | 10-7 | Big Ten | 3-4 | 2-2 | 5-1 | 0-0 | 18 |
| 19 | Rutgers | 9-9 | Big Ten | 5-1 | 0-3 | 4-5 | 0-0 | 19 |
| 20 | Cornell | 11-4 | Ivy League | 2-2 | 1-0 | 8-2 | 0-0 | 20 |
| 21 | Maryland | 10-8 | Big Ten | 3-3 | 0-2 | 7-3 | 0-0 | 21 |
| 22 | Temple | 12-6 | Big East | 7-2 | 0-0 | 5-4 | 0-0 | 22 |
| 23 | California | 8-8 | ACC | 2-5 | 0-1 | 6-2 | 0-0 | 23 |
| 24 | Boston College | 6-10 | ACC | 2-5 | 2-1 | 2-4 | 0-0 | 24 |
| 25 | Louisville | 8-10 | ACC | 2-4 | 0-1 | 6-5 | 0-0 | 25 |
| 26 | New Hampshire | 12-6 | America East | 7-4 | 0-0 | 5-2 | 0-0 | 26 |
| 27 | James Madison | 12-8 | MAC | 6-3 | 1-1 | 5-4 | 0-0 | 27 |
| 28 | App State | 14-6 | MAC | 7-2 | 2-1 | 5-3 | 0-0 | 28 |
| 29 | Stanford | 7-10 | ACC | 1-5 | 1-1 | 5-4 | 0-0 | 29 |
| 30 | VCU | 13-5 | Atlantic 10 | 7-0 | 0-1 | 6-4 | 0-0 | 31 |
| 31 | Drexel | 13-7 | CAA | 4-5 | 2-0 | 7-2 | 0-0 | 39 |
| 32 | Columbia | 7-8 | Ivy League | 2-4 | 0-0 | 5-4 | 0-0 | 32 |
| 33 | Ohio St. | 8-10 | Big Ten | 3-6 | 1-1 | 4-3 | 0-0 | 30 |
| 34 | Old Dominion | 8-10 | Big East | 3-4 | 0-2 | 5-4 | 0-0 | 33 |
| 35 | Indiana | 9-9 | Big Ten | 3-3 | 0-1 | 6-5 | 0-0 | 34 |
| 36 | American | 12-6 | Patriot | 7-0 | 0-2 | 5-4 | 0-0 | 35 |
| 37 | Saint Joseph's | 11-9 | Atlantic 10 | 3-5 | 3-0 | 5-4 | 0-0 | 36 |
| 38 | Lafayette | 12-7 | Patriot | 4-4 | 1-1 | 7-2 | 0-0 | 37 |
| 39 | Richmond | 12-8 | Atlantic 10 | 5-3 | 0-0 | 7-5 | 0-0 | 38 |
| 40 | Penn St. | 7-10 | Big Ten | 1-8 | 0-0 | 6-2 | 0-0 | 40 |
| 41 | Fairfield | 15-5 | NEC | 6-4 | 0-0 | 9-1 | 0-0 | 41 |
| 42 | Vermont | 11-8 | America East | 4-3 | 0-0 | 7-5 | 0-0 | 43 |
| 43 | Northeastern | 9-9 | CAA | 4-4 | 0-1 | 5-4 | 0-0 | 42 |
| 44 | UAlbany | 12-7 | America East | 4-4 | 1-0 | 7-3 | 0-0 | 44 |
| 45 | Villanova | 5-13 | Big East | 2-8 | 0-1 | 3-4 | 0-0 | 46 |
| 46 | Boston U. | 8-10 | Patriot | 4-3 | 1-0 | 3-7 | 0-0 | 45 |
| 47 | Quinnipiac | 10-8 | Big East | 4-4 | 1-0 | 5-4 | 0-0 | 47 |
| 48 | Bucknell | 10-7 | Patriot | 4-5 | 0-1 | 6-1 | 0-0 | 49 |
| 49 | Providence | 8-9 | Big East | 3-3 | 0-0 | 5-6 | 0-0 | 48 |
| 50 | Dartmouth | 4-12 | Ivy League | 2-7 | 0-0 | 2-5 | 0-0 | 50 |
| 51 | Delaware | 7-11 | MPSF | 4-4 | 0-0 | 3-7 | 0-0 | 51 |
| 52 | Hofstra | 9-9 | CAA | 2-7 | 0-0 | 7-2 | 0-0 | 52 |
| 53 | UMass Lowell | 8-10 | America East | 4-3 | 0-0 | 4-7 | 0-0 | 53 |
| 54 | Saint Francis | 14-5 | NEC | 8-4 | 0-1 | 6-0 | 0-0 | 54 |
| 55 | Davidson | 10-9 | Atlantic 10 | 4-5 | 0-1 | 6-3 | 0-0 | 55 |
| 56 | Central Mich. | 10-9 | MAC | 5-6 | 1-0 | 4-3 | 0-0 | 57 |
| 57 | Michigan St. | 5-13 | Big Ten | 0-8 | 2-0 | 3-5 | 0-0 | 56 |
| 58 | Maine | 7-12 | America East | 2-8 | 0-0 | 5-4 | 0-0 | 58 |
| 59 | Towson | 6-12 | CAA | 1-4 | 0-0 | 5-8 | 0-0 | 59 |
| 60 | William & Mary | 2-15 | CAA | 1-7 | 0-0 | 1-8 | 0-0 | 60 |
| 61 | Wagner | 8-12 | NEC | 5-6 | 1-0 | 2-6 | 0-0 | 61 |
| 62 | Georgetown | 5-12 | Big East | 1-6 | 2-2 | 2-4 | 0-0 | 62 |
| 63 | Lehigh | 4-13 | Patriot | 2-6 | 0-0 | 2-7 | 0-0 | 63 |
| 64 | Longwood | 4-13 | MAC | 3-6 | 0-1 | 1-6 | 0-0 | 64 |
| 65 | Rider | 8-10 | NEC | 5-8 | 0-0 | 3-2 | 0-0 | 65 |
| 66 | Holy Cross | 6-10 | Patriot | 1-5 | 0-0 | 5-5 | 0-0 | 66 |
| 67 | Kent St. | 4-11 | MAC | 3-7 | 0-0 | 1-4 | 0-0 | 67 |
| 68 | UC Davis | 6-10 | MPSF | 4-6 | 1-0 | 1-4 | 0-0 | 68 |
| 69 | Ohio | 5-13 | MAC | 2-8 | 0-2 | 3-3 | 0-0 | 69 |
| 70 | Sacred Heart | 7-11 | NEC | 2-8 | 1-0 | 4-3 | 0-0 | 70 |
| 71 | Ball St. | 4-15 | MAC | 1-10 | 0-0 | 3-5 | 0-0 | 71 |
| 72 | Colgate | 4-13 | Patriot | 0-6 | 0-0 | 4-7 | 0-0 | 72 |
| 73 | La Salle | 7-11 | Atlantic 10 | 2-5 | 1-1 | 4-5 | 0-0 | 73 |
| 74 | Bryant | 4-14 | America East | 0-7 | 0-0 | 4-7 | 0-0 | 74 |
| 75 | Stonehill | 5-13 | NEC | 3-9 | 0-1 | 2-3 | 0-0 | 75 |
| 76 | Saint Louis | 3-10 | Atlantic 10 | 2-6 | 0-0 | 1-4 | 2-0 | 76 |
| 77 | Queens (NC) | 2-13 | DI Independent | 0-5 | 1-0 | 1-8 | 2-0 | 77 |
| 78 | Lock Haven | 2-16 | Atlantic 10 | 1-8 | 0-1 | 1-7 | 0-0 | 78 |
| 79 | Bellarmine | 2-16 | MAC | 2-7 | 0-1 | 0-8 | 0-0 | 80 |
| 80 | LIU | 3-15 | NEC | 1-12 | 0-1 | 2-2 | 0-0 | 79 |
| 81 | Merrimack | 3-14 | NEC | 1-10 | 0-2 | 2-2 | 0-0 | 81 |
| 82 | Mercyhurst | 1-15 | NEC | 1-10 | 0-1 | 0-4 | 1-0 | 82 |
| 83 | New Haven | 0-15 | NEC | 0-10 | 0-0 | 0-5 | 0-0 | 83 |
PRESENTED BY
DI Field Hockey News
- UNC vs. Duke: Full overtime in 2025 NCAA second round
- 2025 DI field hockey championship: Bracket, schedule, scores
- 2025 NCAA DI field hockey championship selections announced
- DI field hockey: 2025 selection show
- Northwestern vs. Saint Joseph's: 2024 NCAA DI field hockey championship highlights
- Northwestern vs. UMass: 2024 NCAA DI field hockey semifinal highlights
- Northwestern wins 2024 NCAA DI field hockey championship
- Saint Joseph's stuns No. 1 North Carolina in NCAA field hockey semifinals
- NCAA Division I Field Hockey Committee announces 2024 championship field
- DI field hockey: 2024 selection show