PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Sunday, November 16, 2025
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Dionne van Aalsum | 1.40 | |
| 2 | Lotte Haagmans | 1.29 | |
| 3 | Nicole Poulakis | 1.21 | |
| 4 | Malena Sabez | 1.19 | |
| 5 | Mia Schoenbeck | 1.15 | |
| - | Bo van Kempen | 1.15 | |
| 7 | Sib Naaktgeboren | 1.11 | |
| 8 | Ashley Sessa | 1.10 | |
| 9 | Makenna Webster | 1.06 | |
| 10 | Liz Klompmaker | 1.00 |
Assists Per Game
Through games Sunday, November 16, 2025
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Pati Strunk | 1.15 | |
| 2 | Berta Mata | 1.10 | |
| 3 | Mia Montag | 1.00 | |
| 4 | Lise Boekaar | .95 | |
| - | Ashley Sessa | .95 | |
| 6 | Julia Ramsey | .93 | |
| 7 | Cruz CANEPA | .84 | |
| 8 | Lina Behrmann | .83 | |
| 9 | Dara Semmartin | .80 | |
| 10 | Lauren Relik | .76 |
Scoring Average
Through games Sunday, November 16, 2025
| Rank | Team | Avg |
|---|---|---|
| 1 | 3.99 | |
| 2 | 3.94 | |
| 3 | 3.73 | |
| 4 | 3.71 | |
| 5 | 3.45 | |
| 6 | 3.44 | |
| 7 | 3.43 | |
| 8 | 3.29 | |
| 9 | 3.02 | |
| 10 | 3.01 |
Scoring Margin
Through games Sunday, November 16, 2025
| Rank | Team | Avg |
|---|---|---|
| 1 | 3.04 | |
| 2 | 2.77 | |
| 3 | 2.65 | |
| 4 | 2.34 | |
| 5 | 2.17 | |
| 6 | 2.12 | |
| 7 | 1.83 | |
| 8 | 1.82 | |
| 9 | 1.74 | |
| 10 | 1.73 |
DI Field Hockey News
- UNC vs. Duke: Full overtime in 2025 NCAA second round
- 2025 DI field hockey championship: Bracket, schedule, scores
- 2025 NCAA DI field hockey championship selections announced
- DI field hockey: 2025 selection show
- Northwestern vs. Saint Joseph's: 2024 NCAA DI field hockey championship highlights
- Northwestern vs. UMass: 2024 NCAA DI field hockey semifinal highlights
- Northwestern wins 2024 NCAA DI field hockey championship
- Saint Joseph's stuns No. 1 North Carolina in NCAA field hockey semifinals
- NCAA Division I Field Hockey Committee announces 2024 championship field
- DI field hockey: 2024 selection show