INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Last updated Monday, November 17, 2025 1:11 pm - Through games Sunday, November 16, 2025
Rank Name Team Cl Position G Goals Per Game
1 Dionne van Aalsum Iowa Jr. M 20 28 1.40
2 Lotte Haagmans LIU So. F 17 22 1.29
3 Nicole Poulakis New Hampshire Sr. M 19 23 1.21
4 Malena Sabez Miami (OH) Fr. B 21 25 1.19
5 Mia Schoenbeck Wake Forest Jr. B 20 23 1.15
- Bo van Kempen Syracuse Sr. B 20 23 1.15
7 Sib Naaktgeboren Davidson Sr. M 19 21 1.11
8 Ashley Sessa Northwestern Jr. F 20 22 1.10
9 Makenna Webster Ohio St. Sr. F 18 19 1.06
10 Liz Klompmaker California So. F 16 16 1.00
- Clara Larripa Richmond Jr. F 20 20 1.00
- Sofia MARCIANO Saint Francis So. m 19 19 1.00
13 Justina Intzes Miami (OH) Fr. M 21 20 .95
14 Mallory Camryn Central Mich. Sr. F 19 18 .95
15 Morena Macera VCU Sr. 18 17 .94
16 Charly Bruder North Carolina Jr. F 20 18 .90
17 Lauren Storey Wake Forest So. F 16 14 .88
18 Madelief Molier James Madison So. F 17 14 .82
19 Ryleigh Heck North Carolina Sr. M 22 18 .82
20 Sage Piekarski Harvard Jr. F 20 16 .80
21 Caroline O'Brien Boston U. Sr. F 19 15 .79
22 Uma Kading Cornell So. F 14 11 .79
23 Karlijn Kerkhof UMass Lowell So. 18 14 .78
24 Ava Smith Saint Joseph's Sr. F 22 17 .77
25 Kira Leclercq Bucknell Sr. M 17 13 .76
26 Kathelijne Knuttel New Hampshire Jr. M 19 14 .74
27 Francisca Eschoyez Quinnipiac So. B 18 13 .72
- Teresa Karoff Hofstra Sr. B 18 13 .72
- Valeria Perales Rider Sr. F 18 13 .72
- Jordan Reicher American Jr. F 18 13 .72
31 Alaina McVeigh Duke Sr. F 21 15 .71
32 Claire Campen Monmouth So. F 17 12 .71
33 Sophia Baxter App State Jr. M 20 14 .70
- Beth Yeager Princeton Sr. M 20 14 .70
35 Julia Ryan Penn Sr. M 16 11 .69
36 Daniela Mendez-Trendler North Carolina Jr. M 22 15 .68
37 Poppy Beales Yale Sr. F 18 12 .67
38 Lise Boekaar App State Sr. M 20 13 .65
- Martha le Huray Harvard So. M 20 13 .65
40 Pilar Lorenzini UAlbany Jr. B 19 12 .63
41 Lexi Pellegrino Brown Sr. F 16 10 .62
42 Grace Schulze Northwestern Sr. F 21 13 .62
- Ilse Tromp Northwestern Jr. B 21 13 .62
44 Olivia Fraticelli Rutgers Jr. F 18 11 .61
- Rylie Wollerton Louisville Sr. F 18 11 .61
46 Frederique van Cleef Iowa Fr. F 20 12 .60
47 Reese Czajkowski Bucknell So. M 17 10 .59
- Lily Procaccianti Providence Jr. F 17 10 .59
- Carolena Ryon Central Mich. So. F 17 10 .59
- Morgan Willis Colgate Jr. F 17 10 .59