| RANK | SCHOOL | RECORD | PREVIOUS |
|---|---|---|---|
| 1 | Ohio State | 10-0 | 1 |
| 2 | Indiana | 11-0 | 2 |
| 3 | Texas A&M | 10-0 | 3 |
| 4 | Georgia | 9-1 | 5 |
| 5 | Texas Tech | 10-1 | 6 |
| 6 | Ole Miss | 10-1 | 7 |
| 7 | Oregon | 9-1 | 8 |
| 8 | Oklahoma | 8-2 | 11 |
| 9 | Notre Dame | 8-2 | 9 |
| 10 | Alabama | 8-2 | 4 |
| 11 | BYU | 9-1 | 12 |
| 12 | Utah | 8-2 | 13 |
| 13 | Miami (FL) | 8-2 | 15 |
| 14 | Vanderbilt | 8-2 | 14 |
| 15 | Southern California | 8-2 | 17 |
| 16 | Georgia Tech | 9-1 | 16 |
| 17 | Texas | 7-3 | 10 |
| 18 | Michigan | 8-2 | 18 |
| 19 | Virginia | 9-2 | 19 |
| 20 | Tennessee | 7-3 | 23 |
| 21 | Illinois | 7-3 | NR |
| 22 | Missouri | 7-3 | NR |
| 23 | Houston | 8-2 | NR |
| 24 | Tulane | 8-2 | NR |
| 25 | Arizona State | 7-3 | NR |
PRESENTED BY