| RANK | SCHOOL | POINTS | PREVIOUS |
|---|---|---|---|
| 1 | Ohio State (57) | 1639 | 1 |
| 2 | Indiana (8) | 1588 | 2 |
| 3 | Texas A&M (1) | 1520 | 3 |
| 4 | Georgia | 1447 | 5 |
| 5 | Ole Miss | 1331 | 7 |
| T6 | Texas Tech | 1299 | 8 |
| T6 | Oregon | 1299 | 7 |
| 8 | Oklahoma | 1162 | 11 |
| 9 | Notre Dame | 1130 | 9 |
| 10 | Alabama | 1062 | 4 |
| 11 | BYU | 992 | 12 |
| 12 | Vanderbilt | 833 | 13 |
| 13 | Utah | 795 | 15 |
| 14 | Miami (FL) | 773 | 16 |
| 15 | Georgia Tech | 768 | 14 |
| 16 | USC | 707 | 17 |
| 17 | Texas | 564 | 10 |
| 18 | Michigan | 547 | 18 |
| 19 | Virginia | 476 | 20 |
| 20 | Tennessee | 360 | 21 |
| 21 | James Madison | 294 | 24 |
| 22 | North Texas | 186 | NR |
| 23 | Missouri | 173 | NR |
| 24 | Tulane | 167 | NR |
| 25 | Houston | 107 | NR |
PRESENTED BY