DEVELOPED WITH
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Sunday, November 16, 2025
| Rank | Team | PPG |
|---|---|---|
| 1 | 106.0 | |
| 2 | 103.5 | |
| 3 | 103.0 | |
| 4 | 102.5 | |
| 5 | 101.7 | |
| 6 | 101.5 | |
| 7 | 101.2 | |
| 8 | 100.8 | |
| 9 | 99.2 | |
| 10 | 99.0 |
Scoring Defense
Through games Sunday, November 16, 2025
| Rank | Team | OPP PPG |
|---|---|---|
| 1 | 46.7 | |
| 2 | 51.0 | |
| 3 | 53.8 | |
| 4 | 54.3 | |
| 5 | 55.5 | |
| 6 | 56.0 | |
| - | 56.0 | |
| 8 | 56.3 | |
| - | 56.3 | |
| 10 | 57.0 |
Assists Per Game
Through games Sunday, November 16, 2025
| Rank | Name | Team | APG |
|---|---|---|---|
| 1 | Jeremy Fears Jr. | 9.3 | |
| 2 | Christian Anderson | 9.0 | |
| 3 | Robert McCray V | 8.7 | |
| 4 | Braden Smith | 8.5 | |
| 5 | Trevan Leonhardt | 8.2 | |
| 6 | Zach Cleveland | 7.7 | |
| - | Kylin Green | 7.7 | |
| 8 | Jakevion Buckley | 7.3 | |
| - | Elliot Cadeau | 7.3 | |
| - | Quinn Denker | 7.3 |
Rebounds Per Game
Through games Sunday, November 16, 2025
| Rank | Name | Team | RPG |
|---|---|---|---|
| 1 | Duke Brennan | 14.8 | |
| 2 | Delrecco Gillespie | 13.6 | |
| 3 | Jaxon Kohler | 13.3 | |
| 4 | Jaylen Crocker-Johnson | 13.2 | |
| - | Corneilous Williams | 13.2 | |
| 6 | Carson Towt | 13.0 | |
| 7 | Hannes Steinbach | 12.8 | |
| 8 | David Mirkovic | 12.5 | |
| 9 | Xzavier Long | 12.2 | |
| 10 | Brandon Mitchell-Day | 12.0 |
Division I
Men's Basketball Championship
April 4 & 6, 2026
Lucas Oil Stadium | Indianapolis, IN