| RANK | TEAM | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Michigan State (50) | 9-1-0 | 1000 | 1 |
| 2 | Michigan | 11-3-0 | 927 | 2 |
| 3 | Denver | 8-3-1 | 871 | 4 |
| 4 | Minnesota Duluth | 11-3-0 | 823 | 3 |
| 5 | Penn State | 10-4-0 | 767 | 5 |
| 6 | North Dakota | 8-4-0 | 715 | 6 |
| 7 | Wisconsin | 8-2-2 | 659 | 7 |
| 8 | Western Michigan | 7-5-0 | 637 | 9 |
| 9 | Quinnipiac | 7-3-2 | 611 | 10 |
| 10 | Maine | 7-4-1 | 567 | 8 |
| 11 | UConn | 6-4-2 | 484 | 14 |
| 12 | Northeastern | 7-3-0 | 378 | 11 |
| 13 | Dartmouth | 6-0-0 | 314 | 19 |
| 14 | Minnesota State | 6-2-4 | 278 | 16 |
| 15 | Boston Colllege | 6-4-1 | 274 | 18 |
| 16 | Providence | 5-4-2 | 242 | 15 |
| 17 | UMass | 7-6-0 | 211 | 12 |
| 18 | Boston University | 5-6-1 | 176 | 13 |
| 19 | Cornell | 4-2-0 | 149 | 20 |
| 20 | Union | 8-2-1 | 136 | NR |
PRESENTED BY
Latest DI Hockey News
- U.S. Collegiate Selects roster finalized for Spengler Cup
- Why so many unranked teams are pulling off top-10 upsets in men's hockey
- Breaking down the top conference contenders heading into men's hockey conference play
- Colleges with the most NHL first-round draft picks, all time
- Penn State sweeps ASU, Gavin McKenna shines in NCAA debut
- 6 Canadian Hockey League transfers to watch in men's hockey
- 6 men's hockey questions heading into the season
- 7 college hockey records (we think) will never be broken
- Jack Eichel college hockey tournament highlights at BU
- Most NCAA men's hockey championships