| RANK | SCHOOL | PREV | TOTAL POINTS | W-L-T |
|---|---|---|---|---|
| 1 | Maryland (8) | 2 | 200 | 11-0-3 |
| 2 | Vermont | 3 | 192 | 11-0-5 |
| 3 | Princeton | 5 | 184 | 12-1-2 |
| 4 | Virginia | 6 | 176 | 10-1-4 |
| 5 | NC State | 4 | 168 | 11-1-4 |
| 6 | Bryant | 7 | 160 | 14-1-2 |
| 7 | Stanford | 1 | 152 | 12-2-2 |
| 8 | Portland | 9 | 144 | 10-1-3 |
| 9 | San Diego | 10 | 136 | 11-2-3 |
| 10 | Michigan | 12 | 128 | 11-2-3 |
| 11 | Georgetown | 13 | 120 | 10-3-3 |
| 12 | High Point | 8 | 112 | 11-1-4 |
| 13 | Oregon State | 15 | 104 | 9-3-2 |
| 14 | Furman | 16 | 96 | 11-1-4 |
| 15 | Washington | 14 | 88 | 10-4-2 |
| 16 | West Virginia | 19 | 80 | 11-3-2 |
| 17 | Marshall | 11 | 72 | 8-2-5 |
| 18 | Kentucky | 18 | 64 | 10-2-3 |
| 19 | Akron | 20 | 56 | 10-3-3 |
| 20 | UNC Greensboro | 23 | 48 | 10-3-4 |
| 21 | Seton Hall | 21 | 26 | 7-2-7 |
| 22 | Hofstra | 25 | 22 | 12-4-0 |
| 23 | Cornell | 24 | 18 | 11-2-2 |
| 24 | Saint Louis | 22 | 13 | 8-2-6 |
| T25 | Kansas City | NR | 10 | 10-2-4 |
| T25 | Indiana | 17 | 10 | 11-5-1 |
PRESENTED BY
DI Men's Soccer News
- 2025 DI men's soccer championship: Bracket, schedule, scores
- 2025 NCAA DI men's soccer championship bracket announced
- DI men's soccer: 2025 selection show
- Tracking all 22 automatic bids for the 2025 NCAA men's soccer tournament
- Division I Men’s Soccer Committee reveals top 16 rankings
- From Haiti to South Carolina soccer: Junior Saint Juste on resilience and overcoming adversity
- Ohio State's Nathan Demian is back on the field after being shot
- Nathan Demian returns to Ohio State soccer after near-fatal injury
- Four women's teams eye first college cup
- 4 men's teams chasing their first College Cup