| RANK | SCHOOL | PREV | TOTAL POINTS | W-L-T |
|---|---|---|---|---|
| 1 | Stanford (8) | 2 | 200 | 14-1-1 |
| 2 | Notre Dame | 1 | 181 | 13-0-2 |
| 3 | Memphis | 3 | 177 | 14-0-2 |
| 4 | Arkansas | 4 | 173 | 9-3-4 |
| 5 | TCU | 5 | 169 | 14-2-1 |
| 6 | Florida State | 6 | 164 | 9-2-3 |
| 7 | Virginia | 7 | 154 | 11-2-3 |
| 8 | Vanderbilt | 8 | 141 | 13-3-1 |
| 9 | Michigan State | 9 | 136 | 10-3-5 |
| 10 | Georgetown | 12 | 128 | 13-2-2 |
| 11 | Duke | 10 | 120 | 10-3-1 |
| 12 | Colorado | 11 | 117 | 13-2-3 |
| 13 | Washington | 16 | 107 | 11-2-5 |
| 14 | Tennessee | 14 | 94 | 12-2-3 |
| 15 | Wisconsin | 24 | 80 | 12-4-2 |
| 16 | West Virginia | 19 | 77 | 12-2-3 |
| 17 | UCLA | 20 | 63 | 10-4-3 |
| 18 | Texas Tech | 15 | 59 | 13-2-2 |
| 19 | Georgia | 17 | 52 | 10-3-5 |
| 20 | Louisville | 21 | 47 | 12-3-2 |
| 21 | Iowa | 13 | 45 | 11-3-4 |
| 22 | Xavier | 18 | 39 | 13-2-2 |
| 23 | Baylor | 23 | 36 | 11-3-2 |
| 24 | Clemson | 25 | 17 | 7-4-5 |
| 25 | LSU | NR | 14 | 10-5-3 |
PRESENTED BY
DI Women's Soccer News
- Louisville vs. Kentucky: Full PK shootout in NCAA tournament
- 2025 NCAA DI women's soccer tournament: Bracket, schedule, scores
- Colorado vs. Utah Valley: Full thrilling 2OT finish
- BYU vs. Utah State: Cougars survive 11 rounds of PKs
- Northwestern vs. Alabama: Full PKs in NCAA tournament
- North Carolina vs. Tennessee: Every goal in the Tar Heels' comeback win
- Duke's Mia Minestrella nets hat trick vs. Elon
- Ohio State upsets Georgia in opening game of women's soccer tournament
- 2025 NCAA DI women's soccer championship selections announced
- DI women's soccer: 2025 selection show