| RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | North Dakota State (56) | 11-0 | 1,400 | 1 |
| 2 | Montana | 11-0 | 1,327 | 2 |
| 3 | Montana State | 9-2 | 1,301 | 3 |
| 4 | Lehigh | 11-0 | 1,194 | 4 |
| 5 | Tarleton State | 10-1 | 1,166 | 6 |
| 6 | Tennessee Tech | 10-1 | 1,129 | 5 |
| 7 | Mercer | 9-1 | 976 | 8 |
| 8 | Harvard | 9-0 | 962 | 7 |
| 9 | Villanova | 8-2 | 841 | 10 |
| 10 | Rhode Island | 9-2 | 839 | 11 |
| 11 | Illinois State | 8-3 | 749 | 14 |
| 12 | Monmouth | 9-2 | 745 | 12 |
| 13 | North Dakota | 7-4 | 704 | 13 |
| 14 | Stephen F. Austin | 9-2 | 696 | 15 |
| 15 | UC Davis | 7-3 | 679 | 9 |
| 16 | South Dakota | 8-4 | 633 | 17 |
| 17 | Abilene Christian | 7-4 | 531 | 18 |
| 18 | Youngstown State | 7-4 | 477 | 20 |
| 19 | Lamar | 8-3 | 299 | 19 |
| 20 | Jackson State | 8-2 | 289 | 22 |
| 21 | Southeastern Louisiana | 8-3 | 271 | 23 |
| 22 | South Dakota State | 7-4 | 255 | 16 |
| 23 | Northern Arizona | 7-4 | 136 | 24 |
| 24 | Southern Illinois | 6-5 | 117 | 21 |
| 25 | New Hampshire | 7-4 | 98 | NR |
PRESENTED BY
FCS Football News
- 2025 FCS football championship: Selection info, bracket, schedule
- 2025 HBCU football: Schedule, scores, rankings and updates
- 2025 FCS playoffs automatic bid tracker and scenarios
- College football's longest active regular-season win streaks
- The Road to Atlanta: South Carolina State, Alcorn State on the rise in Week 13's HBCU football power rankings
- 2025 SWAC Football Championship Game: Date, time, location, TV channel, history
- Fordham's James Conway breaks Division I record for career tackles
- The longest overtime games in FCS college football history
- FAMU rejoins top 10 in Week 12's HBCU football power rankings
- NDSU, Montana St. lead FCS football committee's second top 10 rankings