Through Games NOV. 2, 2025
REGION/NPI RANK SCHOOL IN-DIVISION RECORD NPI
Region I
1 Tufts 13-1-2 66.349
2 Middlebury 11-2-3 63.045
3 Williams 11-2-3 63.036
4 Colby 10-3-3 61.058
5 Amherst 10-4-2 60.620
6 Wesleyan (Connecticut) 9-4-3 59.956
7 Bowdoin 10-6-0 58.531
Region II In-Division Record NPI
1 MIT 17-2-1 61.345
2 Brandeis 7-5-4 57.689
3 Hartford 12-3-2 56.917
4 U New England 13-4-3 55.859
5 Suffolk 10-3-5 55.387
6 Babson 8-4-5 55.349
7 Roger Williams 10-3-6 54.811
Region III In-Division Record NPI
1 Rochester (New York) 8-2-6 61.451
2 Vassar 14-3-0 60.216
3 William Smith 11-2-3 59.209
4 Cortland 12-2-4 57.624
5 SUNY Brockport 13-1-4 57.351
6 RIT 8-3-6 56.535
7 St. John Fisher 11-4-2 55.659
Region IV In-Division Record NPI
1 Rowan 13-1-2 61.630
2 Misericordia 14-3-1 60.506
3 NYU 9-5-3 59.991
4 Montclair State 12-0-5 58.782
5 Arcadia 11-3-3 57.285
6 TCNJ 10-4-5 57.157
7 Stevens 9-3-6 57.077
Region V In-Division Record NPI
1 Messiah 17-2-0 63.634
2 Swarthmore 13-2-3 61.522
3 Johns Hopkins 13-4-1 61.242
4 Scranton 13-2-3 59.315
5 Dickinson 12-4-3 58.916
6 Lycoming 17-1-1 58.623
7 Franklin & Marshall 10-4-4 58.115
Region VI In-Division Record NPI
1 Emory 14-1-1 69.865
2 Washington and Lee 15-2-1 64.837
3 Christopher Newport 12-1-3 62.863
4 Trinity (Texas) 10-1-4 60.831
5 Mary Washington 12-2-4 60.137
6 Bridgewater (Virginia) 15-4-0 59.858
7 Brevard 15-0-0 59.688
Region VII In-Division Record NPI
1 CWRU 13-2-2 65.855
2 Carnegie Mellon 9-4-4 60.024
3 Penn State-Behrend 13-3-2 58.228
4 John Carroll 11-5-1 56.374
5 Grove City 11-4-2 55.773
6 Denison 8-4-5 55.045
7 Wooster 11-3-3 55.026
Region VIII In-Division Record NPI
1 WashU 16-0-1 71.801
2 UChicago 12-2-2 65.556
3 Illinois Tech 17-1-1 62.260
4 Calvin 12-4-0 59.905
5 Hope 12-3-2 59.494
6 North Central (Illinois) 14-5-0 59.486
7 MSOE 13-5-2 55.920
Region IX In-Division Record NPI
1 Lake Forest 18-0-0 62.271
2 Carleton 14-2-2 60.843
3 St. Catherine 16-2-0 60.838
4 Loras 13-1-2 59.166
5 St. Olaf 14-2-2 59.150
6 Wisconsin-La Crosse 16-2-1 58.912
7 Dubuque 10-1-6 55.576
Region X In-Division Record NPI
1 Pomona-Pitzer 13-0-3 64.316
2 Claremont-M-S 12-2-3 61.285
3 Cal Lutheran 13-2-2 60.678
4 Hardin-Simmons 9-3-2 56.480
5 Texas Lutheran 11-3-2 55.911
6 Mary Hardin-Baylor 7-5-6 55.840
7 Puget Sound 11-2-5 55.815