Through Games NOV. 9, 2025
REGION/RANK SCHOOL IN-REGION RECORD DII RECORD
SUPER-REGION 1
1 Southern N.H. 14-1-2 14-1-2
2 Bentley 11-1-3 11-1-3
3 Charleston (WV) 14-0-3 14-0-4
4 Franklin Pierce 10-3-3 10-3-3
5 Post 8-1-7 8-1-7
6 Adelphi 9-5-3 9-5-3
7 Gannon 11-2-4 11-2-4
8 Wilmington (DE) 11-3-4 11-3-4
9 Millersville 10-3-4 10-3-4
10 Queens (NY) 13-3-3 13-3-3
11 Bloomsburg 9-2-6 9-2-6
12 Concord 12-3-3 12-3-3
SUPER-REGION 2
1 Palm Beach Atl. 12-0-2 12-0-2
2 Lynn 11-2-1 11-2-1
3 Florida Tech 7-2-7 7-2-7
4 Nova Southeastern 8-3-3 8-3-3
5 Mississippi Col. 11-1-4 11-1-4
6 Rollins 8-3-5 8-3-5
7 Lander 9-2-6 9-2-6
8 Anderson (SC) 11-1-4 11-1-4
9 North Georgia 9-4-5 9-4-5
10 West Florida 10-1-5 10-1-5
11 Flagler 11-2-6 11-2-6
12 Young Harris 13-1-3 13-1-3
SUPER-REGION 3
1 Fort Hays St. 14-0-3 15-0-3
2 Lincoln (MO) 10-0-6 10-0-6
3 Rogers St. 12-2-4 12-2-4
4 Rockhurst 12-3-3 12-3-3
5 Cedarville 11-0-7 11-0-7
6 McKendree 9-4-5 9-4-5
7 Maryville (MO) 10-6-2 10-6-2
8 Tiffin 11-2-4 11-2-4
9 UIndy 9-5-3 9-5-3
10 Northeastern St. 8-7-3 8-7-3
11 Saginaw Valley 10-2-3 10-2-4
12 Missouri S&T 9-6-3 9-6-3
SUPER-REGION 4
1 Stanislaus St. 14-1-1 14-1-1
2 Cal St. Dom. Hills 12-2-4 12-2-4
3 Seattle Pacific 11-3-4 11-3-4
4 Point Loma 13-3-1 13-3-1
5 Midwestern St. 12-3-2 12-3-3
6 Cal State LA 8-4-6 8-4-6
7 CSUSB 9-3-7 9-3-7
8 Westminster (UT) 11-6-2 11-6-2
9 Regis (CO) 9-5-4 9-5-4
10 Western Ore. 10-4-4 10-4-4
11 Vanguard 9-4-4 9-4-4
12 Hawaii Hilo 10-4-2 10-4-2