Through Games NOV. 9, 2025
REGION/RANK SCHOOL DIVISION II RECORD IN-REGION RECORD
ATLANTIC
1 West Chester 12-1-4 12-1-4
2 Gannon 15-1-2 15-1-2
3 Shepherd 8-1-6 8-1-6
4 Kutztown 11-4-1 11-4-1
5 West Virginia State 15-3-1 15-3-1
6 Slippery Rock 12-3-1 12-3-1
7 Indiana (Pennsylvania) 14-2-2 14-2-2
8 Fairmont State 14-1-3 14-1-3
9 Concord 11-5-3 11-5-3
CENTRAL School Division II Record In-Region Record
1 Minnesota State Mankato 15-1-2 15-1-2
2 Bemidji State 13-2-3 13-2-3
3 St. Cloud State 13-1-4 13-1-4
4 Washburn 11-3-5 11-3-5
5 Pittsburg State 14-3-2 14-3-2
6 Central Missouri 10-5-4 10-5-4
7 Missouri Western 10-2-7 10-2-7
8 Concordia-St. Paul 12-3-3 12-3-3
9 Augustana (South Dakota) 11-4-3 11-4-3
10 Central Oklahoma 9-5-5 9-5-5
EAST School Division II Record In-Region Record
1 Mercy 14-2-2 14-2-2
2 Saint Anselm 10-2-3 10-2-3
3 Saint Michael's 15-2-1 15-2-1
4 Thomas Jefferson University 15-1-1 15-1-1
5 Franklin Pierce 11-2-4 11-2-3
6 Molloy 11-3-4 11-3-4
7 Wilmington (Delaware) 10-2-6 10-2-6
8 Adelphi 10-6-0 10-6-0
MIDWEST School Division II Record In-Region Record
1 Grand Valley State 16-2-0 16-2-0
2 Ashland 12-2-4 12-2-4
3 McKendree 12-1-5 12-1-3
4 Maryville (Missouri) 12-1-5 12-1-5
5 Cedarville 12-2-5 12-2-5
6 Northwood 11-2-5 11-2-5
7 Missouri-St. Louis 12-4-2 12-4-2
8 Drury 10-2-6 10-2-6
9 Findlay 11-3-4 11-3-4
10 Saginaw Valley State 11-5-2 11-5-2
SOUTH School Division II Record In-Region Record
1 West Florida 16-0-2 16-0-2
2 Nova Southeastern 13-0-3 11-0-3
3 Lee 11-3-3 11-3-3
4 Embry-Riddle (Florida) 6-1-9 6-1-9
5 Florida Tech 9-3-5 8-3-4
6 Montevallo 11-5-2 11-4-2
7 West Alabama 11-3-3 10-3-3
8 Florida Southern 8-2-6 7-2-5
SOUTH CENTRAL School Division II Record In-Region Record
1 Dallas Baptist University 16-1-0 16-1-0
2 Colorado School of Mines 13-2-3 13-2-3
3 Colorado Mesa 13-1-2 13-1-2
4 University of Colorado Colorado Springs 12-2-4 12-2-4
5 Midwestern State 10-1-6 10-1-6
6 Texas Woman's University 13-2-3 13-2-3
7 The University of Texas at Tyler 10-2-5 10-2-5
8 Fort Lewis 11-4-3 11-4-3
SOUTHEAST School Division II Record In-Region Record
1 North Georgia 16-1-1 16-1-1
2 Catawba 14-0-4 13-0-4
3 Francis Marion 16-1-0 16-1-0
4 Lander 12-2-2 12-2-2
5 Lenoir-Rhyne 10-4-3 10-4-3
6 Columbus State 12-5-1 12-5-1
7 Anderson (South Carolina) 10-4-2 10-4-2
8 Coker 10-3-4 10-3-4
9 Wingate 9-7-1 9-7-1
10 Belmont Abbey 14-4-1 14-4-1
WEST School Division II Record In-Region Record
1 Cal Poly Pomona 14-1-3 14-1-3
2 Western Washington 13-1-5 13-1-5
3 Simon Fraser 12-2-4 12-2-4
4 Azusa Pacific 11-3-3 11-3-3
5 Western Oregon 10-3-5 10-3-5
6 Point Loma 8-3-5 8-3-5
7 Stanislaus State 11-4-4 11-4-4
8 Concordia University Irvine 10-3-4 10-3-4
9 Seattle Pacific 8-4-7 8-4-7