Through Games NOV. 15, 2025
SCHOOL IN-DIVISION RECORD NPI
Region I
1 Endicott 9-1 68.064
2 Eastern 9-1 67.158
3 Springfield 8-2 64.517
4 Merchant Marine 7-2 61.369
5 Curry 8-2 61.071
6 Trinity (CT) 7-2 60.994
7 U New England 8-2 60.758
Region II
1 Chris. Newport 10-0 77.538
2 Johns Hopkins 9-1 75.017
3 Franklin & Marshall 9-1 70.209
4 Salisbury 9-1 68.616
5 Muhlenberg 8-2 66.043
6 Cortland 8-2 64.485
7 Susquehanna 8-2 64.149
Region III
1 Berry 9-1 71.564
2 Trinity (TX) 9-1 69.356
3 Hardin-Simmons 7-1 69.097
4 Randolph-Macon 9-1 67.733
5 LaGrange 8-1 66.639
6 Mary Hardin-Baylor 5-2 63.198
7 Shenandoah 8-2 60.473
Region IV
1 Mount Union 10-0 79.442
2 John Carroll 9-1 70.109
3 Hope 9-1 67.964
4 DePauw 9-1 67.274
5 Alma 8-2 66.942
6 Hanover 8-1 66.286
7 Ohio Northern 8-2 63.943
Region V
1 Wartburg 10-0 77.944
2 North Central (IL) 10-0 76.068
3 Monmouth (IL) 9-1 67.631
4 Concordia Wisconsin 9-1 65.658
5 Wheaton (IL) 8-2 65.624
6 Coe 8-2 64.602
7 Central (IA) 8-2 63.567
Region VI
1 Bethel (MN) 10-0 75.047
2 UW-River Falls 9-1 75.042
3 Wis.-Platteville 8-2 68.252
4 Saint John's (MN) 9-1 67.999
5 Wis.-Whitewater 7-2 67.738
6 Wis.-La Crosse 6-2 66.973
7 Whitworth 8-1 64.793