Through Games NOV. 9, 2025
REGIONAL RANK SCHOOL IN-DIVISION RECORD NPI
REGION I
1 Colby 22-2 67.082
2 Wesleyan (CT) 20-2 65.125
3 Tufts 20-5 63.545
4 Williams 19-6 61.029
5 Emmanuel (MA) 27-1 59.347
6 Lasell 22-3 58.729
7 Bowdoin 14-10 56.709
REGION II
1 MIT 24-3 65.292
2 Babson 20-6 60.874
3 Springfield 22-6 59.69
4 Wentworth 21-4 58.293
5 Coast Guard 17-8 56.372
6 Smith 19-11 55.945
7 Endicott 15-11 55.164
REGION III
1 Ithaca 24-4 64.631
2 St. John Fisher 27-1 62.361
3 William Smith 21-6 59.002
4 Cortland 22-7 57.91
5 Union (NY) 22-8 57.096
6 Skidmore 15-9 54.966
7 Vassar 19-7 54.851
REGION IV
1 Kean 27-5 61.19
2 Montclair St. 26-5 59.247
3 Rowan 25-5 59.239
4 NYU 17-10 58.888
5 Stevens 20-9 57.377
6 Stockton 20-8 56.948
7 Gallaudet 24-6 56.855
REGION V
1 Johns Hopkins 23-4 65.296
2 Salisbury 27-5 63.296
3 Juniata 25-5 63.092
4 Franklin & Marshall 21-5 59.901
5 Haverford 18-8 59.144
6 Scranton 20-10 58.515
7 Eastern 22-7 56.896
REGION VI
1 Va. Wesleyan 30-1 67.063
2 Trinity (TX) 21-4 63.974
3 Lynchburg 25-3 63.424
4 Emory 18-5 61.505
5 Chris. Newport 22-7 61.372
6 Berry 21-7 59.983
7 Greensboro 24-2 59.746
REGION VII
1 Hope 21-5 63.385
2 Calvin 23-3 60.995
3 Carnegie Mellon 21-8 59.977
4 Otterbein 22-5 59.51
5 Wittenberg 18-7 59.045
6 Albion 23-4 58.732
7 Hiram 24-2 58.547
REGION VIII
1 Wis.-Oshkosh 26-3 69.151
2 Ill. Wesleyan 24-2 67.251
3 Wis.-Eau Claire 26-3 67.013
4 Wis.-Whitewater 24-6 61.436
5 WashU 20-7 60.56
6 Edgewood 22-6 60.089
7 Transylvania 22-6 58.434
REGION IX
1 Dubuque 24-3 62.912
2 St. Olaf 25-7 60.373
3 Gustavus Adolphus 23-6 59.944
4 Northwestern-St. Paul 21-7 59.762
5 Coe 19-9 58.047
6 Saint Benedict 18-6 57.553
7 Cornell College 17-10 55.273
REGION X
1 East Tex. Baptist 30-0 71.103
2 La Verne 24-1 67.455
3 St. Thomas (TX) 23-5 59.016
4 Mary Hardin-Baylor 21-5 58.595
5 Claremont-M-S 18-7 58.53
6 Whitworth 20-5 58.225
7 Hardin-Simmons 15-9 57.624