Through Games OCT. 19, 2025
REGION I
Rank School In-Division Record NPI
1 Babson 14-1 76.555
2 Endicott 15-1 70.187
3 WPI 10-4 62.220
4 MIT 9-5 60.546
5 U New England 10-6 58.925
6 Roger Williams 11-5 58.626
7 Western New Eng. 10-6 56.879
Region II
Rank School In-Division Record NPI
1 Tufts 11-2 74.678
2 Bates 11-2 72.703
3 Hamilton 10-3 70.950
4 Wesleyan (CT) 9-3 70.695
5 Middlebury 9-4 68.604
6 Bowdoin 9-4 67.779
7 Williams 6-6 65.881
Region III
Rank School In-Division Record NPI
1 Salisbury 12-2 70.705
2 SUNY Geneseo 15-1 64.234
3 Rochester (NY) 13-4 60.499
4 Ithaca 10-5 59.320
5 SUNY New Paltz 9-5 58.673
6 William Smith 9-7 56.744
7 Vassar 8-6 56.673
Region IV
Rank School In-Division Record NPI
1 Stevens 12-2 69.483
2 Rowan 12-3 66.440
3 TCNJ 9-4 60.864
4 Misericordia 12-2 57.793
5 St. Mary's (MD) 10-4 57.409
6 Penn St. Harrisburg 11-2 56.585
7 Lebanon Valley 9-5 55.731
Region V
Rank School In-Division Record NPI
1 Johns Hopkins 13-1 77.714
2 Dickinson 13-1 70.935
3 Haverford 12-2 65.599
4 Stevenson 13-2 65.362
5 York (PA) 9-5 62.894
6 Franklin & Marshall 11-3 62.215
7 Messiah 7-6 61.904
Region VI
Rank School In-Division Record NPI
1 Chris. Newport 14-0 81.768
2 Lynchburg 11-3 63.660
3 Shenandoah 11-3 62.593
4 Wash. & Lee 9-4 62.109
5 Mary Washington 9-5 57.244
6 DePauw 10-4 53.756
7 Denison 8-6 53.165