| REGION/RANK | SCHOOL | OVERALL DIVISION II RECORD | IN-REGION RECORD |
|---|---|---|---|
| SUPER REGION ONE | |||
| 1 | Kutztown | 10-0 | 10-0 |
| 2 | Virginia Union | 9-1 | 9-1 |
| 3 | Johnson C. Smith | 9-1 | 9-1 |
| 4 | Indiana (PA) | 7-2 | 7-2 |
| 5 | California (PA) | 7-3 | 7-3 |
| 6 | Frostburg St. | 8-2 | 8-2 |
| 7 | Assumption | 7-2 | 7-2 |
| 8 | Fayetteville St. | 6-3 | 6-3 |
| 9 | Slippery Rock | 6-3 | 6-3 |
| 10 | Charleston (WV) | 7-3 | 7-2 |
| SUPER REGION TWO | |||
| 1 | West Florida | 9-0 | 7-0 |
| 2 | Albany St. (GA) | 9-0 | 9-0 |
| 3 | Newberry | 8-1 | 8-1 |
| 4 | Benedict | 8-1 | 8-1 |
| 5 | Wingate | 8-2 | 8-2 |
| 6 | UNC Pembroke | 8-2 | 8-2 |
| 7 | Kentucky St. | 8-1 | 7-1 |
| 8 | Delta St. | 7-3 | 6-3 |
| 9 | Emory & Henry | 7-3 | 7-3 |
| 10 | Carson-Newman | 6-3 | 5-3 |
| SUPER REGION THREE | |||
| 1 | Ferris St. | 9-0 | 8-0 |
| 2 | Findlay | 10-0 | 10-0 |
| 3 | UIndy | 8-1 | 8-1 |
| 4 | Ashland | 8-2 | 8-2 |
| 5 | Minn. Duluth | 9-1 | 9-1 |
| 6 | Minnesota St. | 8-2 | 8-2 |
| 7 | Upper Iowa | 8-1 | 8-1 |
| 8 | Augustana (SD) | 9-1 | 9-1 |
| 9 | Northwood | 8-2 | 8-2 |
| 10 | Truman St. | 7-2 | 7-2 |
| SUPER REGION FOUR | |||
| 1 | Harding | 10-0 | 10-0 |
| 2 | Central Wash. | 9-0 | 9-0 |
| 3 | Northwest Mo. St. | 9-1 | 9-1 |
| 4 | CSU Pueblo | 9-1 | 9-1 |
| 5 | Pittsburg St. | 8-2 | 7-1 |
| 6 | Chadron St. | 8-1 | 8-1 |
| 7 | Western Ore. | 7-1 | 7-1 |
| 8 | UT Permian Basin | 8-2 | 8-2 |
| 9 | Western Colo. | 8-2 | 8-2 |
| 10 | Southern Ark. | 7-3 | 7-3 |
DII Football News
- Breaking down the super regions in the 2025 DII football championship
- College football's longest active regular-season win streaks
- 2025 NCAA Division II football championship bracket announced
- 2025 DII football championship: Bracket, schedule and scores
- DII football: 2025 selection show
- The final DII football Power 10 rankings of the regular season
- 5 must-watch DII football games in the final weekend of the regular season
- 3 essential things to know about the Battle of the Ravine
- The DII football Power 10 rankings after a wild weekend of play
- 3 huge DII football conference matchups highlight this week's can't-miss games