| RANK/REGION | TEAM | ||
|---|---|---|---|
| Region I | |||
| Team | |||
| 1 | Tufts | ||
| 2 | Middlebury | ||
| 3 | Bowdoin | ||
| 4 | Babson | ||
| 5 | Amherst | ||
| 6 | Williams | ||
| 7 | Hamilton | ||
| Singles | |||
| 1 | Vuk Vuksanovic, Tufts | ||
| 2 | Noah Laber, Middlebury | ||
| 3 | Mark Kneiss, Bowdoin | ||
| 4 | Andreas Sillaste, Amherst | ||
| 5 | Jake Cohen, Colby | ||
| 6 | Kailas Kahler, MIT | ||
| 7 | Nicholas Chen, Williams | ||
| 8 | Javier Gonzalez, Tufts | ||
| In Consideration | Dylan Walters, Brandeis | ||
| Jason Daly, Colby | |||
| Julian Wu, Middlebury | |||
| Shawn Berdia, Williams | |||
| Doubles | |||
| 1 | N. Laber/ T. Wijemanne, Middlebury | ||
| 2 | V. Vuksanovic/J. Gonzalez, Tufts | ||
| 3 | O. Lepsoe/ A. Merson, Babson | ||
| 4 | J. Cohen/ J. Daly, Colby | ||
| 5 | E. Opie/A. Sillaste, Amherst | ||
| 6 | A. Ganchev/ S. Maes, Tufts | ||
| In Consideration | D. Shemesh/ D. Walters, Brandeis | ||
| S. Berdia/ N. Chen, Williams | |||
| Region II | |||
| Team | |||
| 1 | RPI | ||
| 2 | NYU | ||
| 3 | TCNJ | ||
| 4 | Hobart and William Smith | ||
| 5 | Skidmore | ||
| 6 | RIT | ||
| 7 | Vassar | ||
| Singles | |||
| 1 | Aiden Drover-Mattinen, Rensselaer | ||
| 2 | Boren Zheng, NYU | ||
| 3 | Harrison Maitland-Carter, TCNJ | ||
| 4 | Hyat Oyer, Hobart and William Smith | ||
| 5 | Yu Tanimoto, RIT | ||
| 6 | Krish Vennam, Rochester (NY) | ||
| 7 | Andy Zhu, Rensselaer | ||
| 8 | Archit Yemula, Rensselaer | ||
| In Consideration | Juan Mendoza, Baruch | ||
| Phillip Martin, NYU | |||
| Yuval Goodman, Skidmore | |||
| Edvin Strandberg, St. Lawrence | |||
| Doubles | |||
| 1 | A. Drover-Mattinen/A. Zhu, Rensselaer | ||
| 2 | P. Martin/ B. Zheng, NYU | ||
| 3 | H. Maitland-Carter/ A. Wong, TCNJ | ||
| 4 | F. Bauermeister/ E. Lee, Vassar | ||
| 5 | G. Biernat/ Y. Goodman, Skidmore | ||
| 6 | N. Fischer/ N. Grosso, Hobart and William Smith | ||
| In Consideration | J. Hill-Edgar/ E. Strandberg, St. Lawrence | ||
| J. Alberto / B. Jacobs, Union | |||
| Region III | |||
| Team | |||
| 1 | Johns Hopkins | ||
| 2 | Swarthmore | ||
| 3 | Haverford | ||
| 4 | Stevens | ||
| 5 | Franklin & Marshall | ||
| 6 | Washington Col. | ||
| 7 | Gettysburg | ||
| Singles | |||
| 1 | Michael Melnikov, Swarthmore | ||
| 2 | Chakor Sankaran Rajendra, Johns Hopkins | ||
| 3 | Marko Arboleda, Haverford | ||
| 4 | Max-William Kanz, Stevens | ||
| 5 | Daniel Ardila, Johns Hopkins | ||
| 6 | Max Lindstrom, Swarthmore | ||
| 7 | Sihoo Kim, Washington Col. | ||
| 8 | Michael Fellman, Gettysburg | ||
| In Consideration | Luke Brodsky, Franklin & Marshall | ||
| James McKenzie, Haverford | |||
| Dylan Blenkiron, Johns Hopkins | |||
| Peng Hou, Penn St. Harrisburg | |||
| Doubles | |||
| 1 | D. Ardila/D. Blenkiron, Johns Hopkins | ||
| 2 | P. Koduri/M. Melnikov, Swarthmore | ||
| 3 | J. McKenzie/J. Minerva, Haverford | ||
| 4 | T. Chialva/S. Kim, Washington Col. | ||
| 5 | A. Gong/ C. Sankaran Rajendra, Johns Hopkins | ||
| 6 | K. Chen/A. Fente, Swarthmore | ||
| In Consideration | Z. Ashtiani/G. Gentou, Franklin & Marshall | ||
| A. Contract/ M. Fellman, Gettysburg | |||
| Region IV | |||
| Team | |||
| 1 | Emory | ||
| 2 | Sewanee | ||
| 3 | N.C. Wesleyan | ||
| 4 | Chris. Newport | ||
| 5 | Mary Washington | ||
| 6 | Wash. & Lee | ||
| 7 | Salisbury | ||
| Singles | |||
| 1 | Jordan Theron, Sewanee | ||
| 2 | Ruilin Feng, Emory | ||
| 3 | Efe Comu, Emory | ||
| 4 | Evan Erb, Wash. & Lee | ||
| 5 | Asher Willenborg, Salisbury | ||
| 6 | Dean Kamenev, Emory | ||
| 7 | Dominick Suwak, Shenandoah | ||
| 8 | Vincent Truong, Chris. Newport | ||
| In Consideration | Trevor Rein, Mary Washington | ||
| Matthew Hurley, Methodist | |||
| Diego Segovia, N.C. Wesleyan | |||
| Luca Knese, N.C. Wesleyan | |||
| Doubles | |||
| 1 | J. Theron/Q. Wicklund, Sewanee | ||
| 2 | R. Feng/C. Liew, Emory | ||
| 3 | L. Knese/A. Sitwell, N.C. Wesleyan | ||
| 4 | T. Rein/J. Riordan, Mary Washington | ||
| 5 | V. Truong/ A. Legum, Chris. Newport | ||
| 6 | E. Erb/W. Kistler, Wash. & Lee | ||
| In Consideration | W. McClure/ A. Kalinowski, Hendrix | ||
| A. Willenborg/J. Pappas, Salisbury | |||
| Region V | |||
| Team | |||
| 1 | Denison | ||
| 2 | CWRU | ||
| 3 | Kenyon College | ||
| 4 | Carnegie Mellon | ||
| 5 | DePauw | ||
| 6 | Allegheny | ||
| Singles | |||
| 1 | Ethan Green, Denison | ||
| 2 | Alex Feies, Carnegie Mellon | ||
| 3 | Kael Shalin Shah, Denison | ||
| 4 | Jacob Patterson, Denison | ||
| 5 | Paulo Pocasangre, Kenyon | ||
| 6 | Ajay Mahenthiran, CWRU | ||
| 7 | Finley Buelte, DePauw | ||
| 8 | George Kosseifi, CWRU | ||
| In Consideration | Kristian Janci, Allegheny | ||
| Raghav Jangbahadur, Carnegie Mellon | |||
| Anmay Devaraj, CWRU | |||
| Alejandro Gonzalez, Kenyon | |||
| Doubles | |||
| 1 | E. Green / K. Shah, Denison | ||
| 2 | A. Devaraj / C. Hishinuma, CWRU | ||
| 3 | F. Buelte / W. Cramer, DePauw | ||
| 4 | A. Gonzalez / P. Pocasangre, Kenyon | ||
| 5 | A. Hedlund / K. Janci, Allegheny | ||
| 6 | C. Gramley / J. Patterson, Denison | ||
| In Consideration | B. Hendrata / R. Jangbahadur, Carnegie Mellon | ||
| L. Chen / J. Totorica, CWRU | |||
| Region VI | |||
| Team | |||
| 1 | UChicago | ||
| 2 | WashU | ||
| 3 | North Central (IL) | ||
| 4 | Augustana (IL) | ||
| 5 | Kalamazoo | ||
| 6 | Carthage | ||
| Singles | |||
| 1 | Colin Scruggs, WashU | ||
| 2 | Alexander Ekstrand, UChicago | ||
| 3 | Eric Kuo, WashU | ||
| 4 | Emil Grantcharov, UChicago | ||
| 5 | Derek Hsieh, UChicago | ||
| 6 | Michael Choi, UChicago | ||
| 7 | Ramon Vilarroig Martinez, North Central (IL) | ||
| 8 | Arthur Hermange, Augustana (IL) | ||
| In Consideration | Rodrigo Alipio, Calvin | ||
| Adrian Gomez, Carroll (WI) | |||
| Adnan Alousi, Kalamazoo | |||
| Matt Sengphommachanh, North Central (IL) | |||
| Doubles | |||
| 1 | A. Leonov / P. Otero, UChicago | ||
| 2 | P. Garcia Muriel Pasquel / S. Hester, WashU | ||
| 3 | M. Sengphommachanh / R. Vilarroig Martinez, North Central (IL) | ||
| 4 | E. Grantcharov / D. Hsieh, UChicago | ||
| 5 | T. Steiner / J. Williams, Wheaton | ||
| 6 | E. Briand / M. Krzewinski, Carthage | ||
| In Consideration | D. Ezcurra / A. Gomez, Carroll (WI) | ||
| C. Crosby / A. Fleming, Kalamazoo | |||
| Region VII | |||
| Team | |||
| 1 | Gustavus Adolphus | ||
| 2 | Wis.-Whitewater | ||
| 3 | Grinnell | ||
| 4 | Luther | ||
| 5 | Carleton | ||
| 6 | Coe | ||
| 7 | Greenville | ||
| Singles | |||
| 1 | Gage Gohl, Gustavus Adolphus | ||
| 2 | Marco Siviero, Gustavus Adolphus | ||
| 3 | Theo Billson, Wis.-Whitewater | ||
| 4 | Wilder Cooke, Grinnell | ||
| 5 | Tyler Nelson, Wis.-Whitewater | ||
| 6 | Luke Westholder, Luther | ||
| 7 | Reuben Giorgio, Wis.-Whitewater | ||
| 8 | Carter Sheard, Bethel (MN) | ||
| In Consideration | Baiyun Jing, Carleton | ||
| Andres Sanchez, Greenville | |||
| Josh Christensen, Gustavus Adolphus | |||
| Bogdan Vizoli, St. Olaf | |||
| Doubles | |||
| 1 | G. Gohl/ T. Haddorff, Gustavus Adolphus | ||
| 2 | R. Giorgio/ T. Billson, Wis.-Whitewater | ||
| 3 | M. Siviero/ D. Knutson, Gustavus Adolphus | ||
| 4 | A. Klass / L. Willett, Grinnell | ||
| 5 | M. Birchmeier/ E. Foucheaux, Webster | ||
| 6 | T. Nelson/ P. Adkisson, Wis.-Whitewater | ||
| In Consideration | J. Kasai / B. Short, Coe | ||
| L. Westholder/ E. Young, Luther | |||
| Region VIII | |||
| Team | |||
| 1 | Claremont-M-S | ||
| 2 | Redlands | ||
| 3 | Trinity (TX) | ||
| 4 | Pomona-Pitzer | ||
| 5 | Caltech | ||
| 6 | Southwestern (TX) | ||
| 7 | Occidental | ||
| Singles | |||
| 1 | Advik Mareedu, Claremont-M-S | ||
| 2 | Drew Goldman, Pomona-Pitzer | ||
| 3 | Dominic Anderson, Redlands | ||
| 4 | Caleb Wilkins, Chapman | ||
| 5 | Warren Pham, Claremont-M-S | ||
| 6 | Ethan Lee, Pomona-Pitzer | ||
| 7 | Oscar Roy, Southwestern (TX) | ||
| 8 | Jared Perry, Trinity (TX) | ||
| In Consideration | Constantin Cedillo-Vayson de Pradenne, Caltech | ||
| Matt Robinson, Claremont-M-S | |||
| Ryan Warren, Trinity (TX) | |||
| Alexander Stage, Whitman | |||
| Doubles | |||
| 1 | D. Goldman/J. Mallampati, Pomona-Pitzer | ||
| 2 | J. Kim/A. Mareedu, Claremont-M-S | ||
| 3 | C. Settles/B. Vu, Claremont-M-S | ||
| 4 | K. Kersten/R. Mendez, Trinity (TX) | ||
| 5 | A. Ellis/O. Roy, Southwestern (TX) | ||
| 6 | S. Black/M. Karseno, East Tex. Baptist | ||
| In Consideration | B. Jorgensen/C. Wilkins, Chapman | ||
| A. Dhanani/E. Liao, Trinity (TX) |