Through Games NOV. 2, 2025
RANK SCHOOL IN-DIVISION RECORD NPI
Region I
1 Tufts 12-1-3 61.294
2 Connecticut Col. 9-2-5 59.158
3 Wesleyan (CT) 9-3-4 58.939
4 Bowdoin 10-3-3 58.710
5 Middlebury 9-4-2 58.289
6 Williams 8-4-4 57.790
7 Amherst 8-5-3 56.727
Region II
1 Wheaton (MA) 14-0-4 58.267
2 Brandeis 9-3-4 57.423
3 Roger Williams 13-1-4 55.644
4 Suffolk 12-3-3 54.435
5 Babson 8-6-4 54.268
6 Bridgewater St. 11-5-1 53.867
7 Salve Regina 6-4-6 53.293
Region III
1 Cortland 12-1-4 57.959
2 Hobart 11-0-5 57.607
3 Buffalo St. 11-1-5 56.132
4 Rochester (NY) 9-4-4 55.619
5 UMSV 13-0-2 55.403
6 Vassar 9-5-3 55.155
7 SUNY Oneonta 11-4-3 55.118
Region IV
1 Montclair St. 12-1-5 56.153
2 Rowan 13-3-4 56.126
3 Stockton 10-4-5 54.022
4 Lebanon Valley 9-3-6 53.193
5 FDU-Florham 11-2-5 53.191
6 Stevens 7-3-6 53.015
7 TCNJ 10-4-5 52.861
Region V
1 Scranton 12-0-5 57.417
2 Dickinson 11-0-7 56.919
3 Catholic 11-0-6 56.801
4 Haverford 10-0-9 55.194
5 Salisbury 7-5-5 54.530
6 Muhlenberg 8-2-8 54.082
7 Drew 11-5-2 53.791
Region VI
1 Trinity (TX) 15-1 59.062
2 Emory 12-1-3 59.034
3 Lynchburg 15-1-2 58.786
4 Hampden-Sydney 13-2-2 57.804
5 Chris. Newport 10-2-5 57.496
6 Va. Wesleyan 12-5-1 56.588
7 Wash. & Lee 10-3-5 56.578
Region VII
1 Denison 13-1-3 56.814
2 Ohio Northern 11-0-6 56.323
3 Grove City 13-2-2 55.130
4 Mount Union 12-2-4 55.019
5 Carnegie Mellon 8-4-5 55.008
6 DePauw 10-2-5 55.005
7 Wooster 11-1-6 54.944
Region VIII
1 UChicago 11-1-5 59.616
2 WashU 12-3 57.945
3 Edgewood 15-1-2 57.431
4 Wheaton (IL) 11-2-4 55.822
5 Calvin 13-3-1 54.93
6 Aurora 12-3-3 54.564
7 Ill. Wesleyan 11-2-4 54.319
Region IX
1 Augsburg 16-1-2 60.885
2 St. Olaf 15-1-3 60.028
3 Lake Forest 17-1 57.763
4 Wis.-Eau Claire 10-2-4 57.717
5 Gustavus Adolphus 13-4-1 57.414
6 Macalester 13-4 57.414
7 Wis.-Whitewater 14-3-1 57.074
Region X
1 Colorado Col. 11-0-6 55.455
2 Whitman 13-0-4 55.11
3 Mary Hardin-Baylor 12-2-4 54.886
4 Pacific Lutheran 12-3-3 53.589
5 Concordia (TX) 9-3-5 52.447
6 Texas Lutheran 10-4-3 52.383
7 UC Santa Cruz 7-5-1 52.315