Last Updated Nov 16, 2025 07:01 AM EDT
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Montana 7 0 11 0 462 251 7-0 4-0 Won 11
Montana St. 7 0 9 2 427 178 6-1 3-1 Won 9
UC Davis 5 2 7 3 312 297 3-1 4-2 Lost 1
Sacramento St. 5 2 7 4 378 284 4-2 3-2 Won 3
Northern Ariz. 4 3 7 4 352 327 4-2 3-2 Won 2
Idaho St. 4 3 5 6 359 311 3-2 2-4 Won 3
Eastern Wash. 4 3 5 6 247 319 4-1 1-5 Won 1
Idaho 2 5 4 7 286 280 3-2 1-5 Lost 2
Cal Poly 1 6 3 8 287 344 1-3 2-5 Lost 6
Weber St. 1 6 3 8 229 432 1-3 2-5 Lost 4
Northern Colo. 1 6 3 8 219 328 1-3 2-5 Lost 5
Portland St. 1 6 1 10 181 488 0-5 1-5 Lost 2
Big South-OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tennessee Tech 7 0 10 1 462 195 6-0 4-1 Lost 1
UT Martin 6 1 6 5 231 267 4-1 2-4 Won 5
Gardner-Webb 5 2 7 4 306 328 3-1 4-3 Won 2
Lindenwood 4 3 5 6 267 311 3-2 2-4 Won 1
Southeast Mo. St. 3 4 4 7 265 331 3-2 1-5 Won 1
Charleston So. 3 4 4 7 192 282 2-2 2-5 Lost 1
Western Ill. 2 5 3 8 248 393 2-3 1-5 Lost 1
Eastern Ill. 2 6 3 8 210 294 2-4 1-4 Lost 6
Tennessee St. 0 7 2 9 149 312 2-6 0-3 Lost 4
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Rhode Island 7 0 9 2 347 220 4-0 5-1 Won 5
Villanova 7 1 8 2 303 239 5-0 3-2 Won 7
Monmouth 6 1 9 2 456 302 3-1 6-1 Won 1
William & Mary 6 2 7 4 333 280 5-0 2-4 Won 3
New Hampshire 5 2 7 4 287 229 3-1 4-3 Won 4
Maine 5 2 6 5 263 258 3-2 3-3 Lost 1
Stony Brook 3 4 5 6 301 281 4-1 1-5 Lost 1
Elon 3 4 5 6 290 280 2-2 3-4 Won 1
Towson 3 4 5 6 286 270 0-4 5-2 Won 1
Campbell 2 5 2 9 265 395 1-5 1-4 Lost 4
N.C. A&T 2 5 2 9 229 468 2-4 0-5 Lost 3
Bryant 1 6 3 8 242 329 1-5 2-3 Lost 1
Hampton 0 7 2 9 205 402 2-4 0-4 Lost 5
UAlbany 0 7 1 10 170 363 1-5 0-5 Lost 7
FCS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Sacred Heart 0 0 8 3 333 281 6-0 2-3 Won 3
Merrimack 0 0 3 8 219 267 3-1 0-7 Lost 5
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Harvard 6 0 9 0 366 136 5-0 4-0 Won 9
Yale 5 1 7 2 251 144 5-0 2-2 Won 5
Dartmouth 4 2 7 2 236 178 5-0 2-2 Won 2
Penn 3 3 5 4 254 259 3-1 2-3 Lost 2
Cornell 3 3 4 5 198 231 3-1 1-4 Lost 1
Princeton 2 4 3 6 202 227 1-4 2-2 Lost 4
Brown 1 5 4 5 230 242 1-2 2-3 Won 1
Columbia 0 6 1 8 127 267 1-4 0-4 Lost 7
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Delaware St. 4 0 8 3 370 269 4-0 3-3 Won 5
South Carolina St. 4 0 8 3 353 299 5-0 3-3 Won 6
N.C. Central 2 2 7 4 372 294 2-3 4-1 Lost 1
Morgan St. 1 3 4 7 266 286 2-2 1-5 Won 1
Howard 1 3 4 7 194 280 1-1 0-6 Lost 3
Norfolk St. 0 4 1 10 236 383 1-4 0-5 Lost 9
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
North Dakota St. 8 0 11 0 444 133 5-0 6-0 Won 11
South Dakota 6 2 8 4 300 326 5-1 3-3 Won 3
Illinois St. 5 2 8 3 360 289 3-2 5-1 Won 4
North Dakota 5 2 7 4 386 207 4-1 3-3 Won 1
Youngstown St. 4 3 7 4 399 328 5-1 2-3 Won 2
South Dakota St. 3 4 7 4 296 223 4-3 3-1 Lost 4
Southern Ill. 3 4 6 5 400 313 3-2 3-3 Lost 2
Indiana St. 1 6 3 8 237 444 2-3 1-5 Lost 2
UNI 1 6 3 8 175 286 3-2 0-6 Lost 1
Murray St. 0 7 0 11 197 446 0-5 0-6 Lost 11
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Central Conn. St. 5 1 7 4 293 243 5-1 2-3 Lost 1
Duquesne 4 2 6 5 321 286 5-1 1-4 Won 1
Mercyhurst 4 2 5 6 197 262 3-2 2-4 Won 2
Wagner 4 2 5 6 180 270 3-3 2-3 Won 4
LIU 3 3 5 6 173 209 3-1 2-5 Won 2
Robert Morris 2 4 3 8 165 279 1-3 2-5 Lost 2
Stonehill 2 4 3 8 161 267 1-3 2-5 Lost 3
Saint Francis 0 6 0 10 105 299 0-5 0-5 Lost 10
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lehigh 6 0 11 0 364 135 6-0 5-0 Won 11
Lafayette 6 0 8 3 371 303 4-1 4-2 Won 3
Georgetown 3 3 6 5 246 278 4-2 2-3 Won 1
Richmond 3 4 6 5 235 251 3-2 3-3 Lost 1
Bucknell 2 4 5 6 294 371 3-3 2-3 Lost 1
Colgate 2 4 4 7 302 353 2-3 2-4 Lost 2
Holy Cross 2 4 2 9 204 290 0-4 2-5 Won 1
Fordham 1 6 1 10 165 370 1-4 0-6 Lost 6
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Drake 6 1 7 3 270 164 3-1 4-2 Won 1
Presbyterian 5 2 9 2 384 169 5-0 4-2 Won 1
San Diego 5 2 7 4 299 284 4-2 3-2 Won 4
St. Thomas (MN) 5 3 7 4 364 184 3-2 4-2 Lost 1
Dayton 4 3 6 4 264 177 3-2 3-2 Lost 2
Morehead St. 4 3 6 5 244 341 5-1 1-4 Won 4
Butler 3 4 5 6 247 284 2-2 3-4 Lost 3
Marist 3 4 5 6 247 253 4-2 1-4 Won 2
Stetson 2 5 3 8 218 427 3-3 0-5 Lost 4
Valparaiso 1 6 2 9 224 400 2-4 0-5 Won 1
Davidson 1 6 2 9 204 433 2-3 0-6 Lost 1
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Mercer 8 0 9 1 417 197 4-1 5-0 Won 9
Western Caro. 5 2 6 5 415 396 2-4 4-1 Lost 2
ETSU 4 3 6 5 362 320 4-1 2-4 Won 3
Chattanooga 4 3 5 6 326 361 3-2 2-4 Lost 1
Wofford 4 3 5 6 239 194 3-2 2-4 Won 3
Furman 4 4 6 5 283 327 4-2 2-3 Won 1
The Citadel 3 4 4 7 220 294 2-4 2-3 Lost 2
Samford 1 7 1 10 175 407 0-5 1-5 Lost 4
VMI 0 7 1 10 185 403 1-3 0-7 Lost 9
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
SFA 7 0 9 2 365 169 6-0 3-2 Won 9
Southeastern La. 6 1 8 3 362 187 4-0 4-3 Won 1
Lamar University 5 2 8 3 253 240 5-0 3-3 Lost 1
UTRGV 4 3 8 3 442 212 6-0 2-3 Won 2
Nicholls 4 3 4 7 193 261 4-1 0-6 Won 1
McNeese 3 4 4 7 261 287 3-3 1-4 Lost 1
East Texas A&M 3 4 3 8 293 445 1-4 2-4 Won 1
UIW 2 5 4 7 277 296 3-3 1-4 Lost 1
Houston Christian 1 6 2 9 192 332 2-3 0-6 Lost 5
Northwestern St. 0 7 1 10 112 437 1-3 0-7 Lost 10
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Alabama St. 6 1 8 2 407 220 3-0 3-2 Won 4
Jackson St. 6 1 8 2 346 181 4-0 3-1 Won 3
Florida A&M 4 2 5 5 226 333 2-3 3-1 Won 2
Bethune-Cookman 4 3 5 6 318 358 5-0 0-6 Lost 2
Alabama A&M 1 6 4 7 274 377 3-2 1-3 Lost 4
Mississippi Val. 0 6 1 9 176 374 1-3 0-5 Lost 4
West
Prairie View 6 1 8 3 322 183 3-2 4-1 Won 2
Grambling 4 3 7 4 262 285 4-1 1-2 Lost 1
Texas Southern 4 3 5 5 260 250 2-3 3-2 Won 1
Alcorn 4 3 5 6 270 251 4-1 1-4 Won 4
Ark.-Pine Bluff 2 5 3 7 196 346 2-2 0-5 Lost 2
Southern U. 0 7 1 10 195 406 0-5 1-4 Lost 9
United Athletic
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tarleton St. 6 1 10 1 497 177 5-0 5-1 Won 1
Abilene Christian 6 1 7 4 293 281 5-0 2-4 Won 3
Southern Utah 5 2 6 5 369 321 4-2 2-3 Won 5
West Ga. 5 3 8 3 281 233 4-1 4-2 Won 3
Austin Peay 4 3 7 4 377 283 6-0 1-4 Won 2
Eastern Ky. 2 5 4 7 199 282 3-3 1-4 Lost 2
Central Ark. 2 5 3 8 266 373 2-2 1-6 Lost 4
North Ala. 1 6 2 9 269 434 2-2 0-7 Lost 4
Utah Tech 1 6 2 9 182 319 2-3 0-6 Lost 2