PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Passing Yards
Through games Saturday, November 15, 2025
| Rank | Name | Team | Pass Yds |
|---|---|---|---|
| 1 | Hayden Teeter | 3794 | |
| 2 | Tyler Green | 3440 | |
| 3 | Caleb Romano | 3425 | |
| 4 | Kaleb Blaha | 3281 | |
| - | Tyler Szalkowski | 3281 | |
| 6 | Jaxon Schreiber | 3271 | |
| 7 | Bryson Rollins | 3134 | |
| 8 | Jack Curtis | 3120 | |
| 9 | Kellan Stahl | 2977 | |
| 10 | Sean Tejeda | 2911 |
Rushing Yards
Through games Saturday, November 15, 2025
| Rank | Name | Team | Rush Yds |
|---|---|---|---|
| 1 | Montie Quinn | 2436 | |
| 2 | Jamarrius Courtney | 1619 | |
| 3 | Harrison Hensley | 1565 | |
| 4 | Eddie Williams | 1428 | |
| 5 | Drew Miller | 1383 | |
| 6 | Isaiah Simmons | 1338 | |
| 7 | Louie Blasiole | 1306 | |
| 8 | Mekhi Wilson | 1294 | |
| 9 | Justan Luzzi | 1274 | |
| 10 | Dino Stephens | 1257 |
Scoring Offense
Through games Saturday, November 15, 2025
| Rank | Team | PPG |
|---|---|---|
| 1 | 54.2 | |
| 2 | 50.9 | |
| 3 | 50.5 | |
| 4 | 50.4 | |
| 5 | 49.5 | |
| 6 | 47.2 | |
| 7 | 47.1 | |
| 8 | 46.8 | |
| 9 | 46.6 | |
| 10 | 46.4 |
Scoring Defense
Through games Saturday, November 15, 2025
| Rank | Team | Avg |
|---|---|---|
| 1 | 6.40 | |
| 2 | 6.50 | |
| 3 | 6.60 | |
| 4 | 8.80 | |
| 5 | 10.00 | |
| 6 | 11.70 | |
| 7 | 11.80 | |
| 8 | 11.90 | |
| 9 | 12.00 | |
| 10 | 12.10 |
DIII Football News
- College football's longest active regular-season win streaks
- NCAA Division III football championship bracket announced
- 2025 DIII football championship: Bracket, schedule and scores
- DIII football: 2025 selection show
- Alma's Carter St. John earns prestigious community service honor
- College football programs with the most players on 2025 NFL rosters
- 2025 East-West Shrine Bowl: Rosters, game time, TV channel
- 2024 Academic All-America Football team announced for NCAA Division III
- North Central (IL) vs. Mount Union: 2024 DIII football championship highlights
- North Central (IL) wins 2024 NCAA DIII football championship