PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals per Game
Through games Sunday, November 16, 2025
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Hayden Stavroff | 1.17 | |
| 2 | Will Horcoff | .93 | |
| 3 | Austin Burnevik | .92 | |
| 4 | Brandon Buhr | .91 | |
| 5 | Felix Trudeau | .90 | |
| 6 | Justin Poirier | .83 | |
| 7 | Ronan O'Donnell | .80 | |
| 8 | JJ Wiebusch | .79 | |
| 9 | Cruz Lucius | .75 | |
| 10 | Maxim Muranov | .73 |
Goalie Winning Pct.
Through games Sunday, November 16, 2025
| Rank | Name | Team | Pct. |
|---|---|---|---|
| 1 | Roan Clarke | 1.000 | |
| - | Emmett Croteau | 1.000 | |
| - | Jan Špunar | 1.000 | |
| 4 | Jakub Krbecek | .900 | |
| 5 | Trey Augustine | .889 | |
| 6 | Joshua Fleming | .833 | |
| 7 | Alexis Cournoyer | .800 | |
| 8 | Adam Gajan | .786 | |
| - | Jack Ivankovic | .786 | |
| 10 | Owen Bartoszkiewicz | .773 |
Scoring Offense
Through games Sunday, November 16, 2025
| Rank | Team | Avg. |
|---|---|---|
| 1 | 5.00 | |
| 2 | 4.33 | |
| 3 | 4.00 | |
| - | 4.00 | |
| 5 | 3.92 | |
| 6 | 3.90 | |
| 7 | 3.83 | |
| 8 | 3.70 | |
| 9 | 3.67 | |
| 10 | 3.58 |
Scoring Defense
Through games Sunday, November 16, 2025
| Rank | Team | Avg. |
|---|---|---|
| 1 | 1.17 | |
| 2 | 1.40 | |
| 3 | 1.50 | |
| 4 | 1.67 | |
| 5 | 1.86 | |
| 6 | 1.90 | |
| 7 | 1.91 | |
| - | 1.91 | |
| 9 | 2.00 | |
| 10 | 2.17 |
Latest DI Hockey News
- U.S. Collegiate Selects roster finalized for Spengler Cup
- Why so many unranked teams are pulling off top-10 upsets in men's hockey
- Breaking down the top conference contenders heading into men's hockey conference play
- Colleges with the most NHL first-round draft picks, all time
- Penn State sweeps ASU, Gavin McKenna shines in NCAA debut
- 6 Canadian Hockey League transfers to watch in men's hockey
- 6 men's hockey questions heading into the season
- 7 college hockey records (we think) will never be broken
- Jack Eichel college hockey tournament highlights at BU
- Most NCAA men's hockey championships