| RANK | SCHOOL |
|---|---|
| 1 | Ole Miss |
| 2 | WVU |
| T3 | Navy |
| T3 | TCU |
| 5 | Memphis |
| 6 | Georgia Southern |
| 7 | Nebraska |
| 8 | Alaska Fairbanks |
| 9 | Kentucky |
| 10 | UTEP |
| 11 | Murray State |
| 12 | Jacksonville State |
| 13 | Akron |
| 14 | Air Force |
| 15 | Morehead State |
| 16 | Ohio State |
| 17 | Army |
| 18 | UAB |
| 19 | UT Martin |
| 20 | Citadel |
PRESENTED BY