| RANK | SCHOOL (1ST VOTES) | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | UConn (28) | 4-0 | 794 | 1 |
| 2 | South Carolina (3) | 4-0 | 759 | 2 |
| 3 | UCLA (1) | 5-0 | 748 | 3 |
| 4 | Texas | 4-0 | 700 | 4 |
| 5 | LSU | 4-0 | 668 | 5 |
| 6 | Michigan | 3-0 | 560 | 14 |
| 7 | Baylor | 4-0 | 557 | 7 |
| 8 | Oklahoma | 4-1 | 548 | 6 |
| 9 | Maryland | 5-0 | 529 | 9 |
| 10 | TCU | 4-0 | 521 | 17 |
| 11 | Southern California | 2-1 | 465 | 8 |
| 12 | Iowa State | 5-0 | 411 | 16 |
| 13 | Ole Miss | 3-0 | 406 | 13 |
| 14 | North Carolina | 3-1 | 401 | 11 |
| 15 | Tennessee | 3-1 | 354 | 12 |
| 16 | NC State | 2-2 | 284 | 10 |
| 17 | Vanderbilt | 3-0 | 246 | 19 |
| 18 | Oklahoma State | 5-0 | 239 | 20 |
| 19 | Iowa | 4-0 | 202 | 21 |
| 20 | Kentucky | 5-0 | 199 | 23 |
| 21 | Louisville | 3-1 | 164 | 22 |
| 22 | Michigan State | 4-0 | 143 | 24 |
| 23 | West Virginia | 4-0 | 126 | NR |
| 24 | Notre Dame | 3-1 | 121 | 18 |
| 25 | Washington | 3-0 | 103 | 25 |
PRESENTED BY
DI Women's Basketball News
- Oklahoma drops, TCU enters latest women's basketball Power 10 rankings
- TCU joins women's basketball Power 10 rankings in Week 2
- UConn leads the first Power 10 rankings of the 2025-26 women's basketball season
- UConn leads the first Power 10 rankings of the women's basketball season
- Raegan Beers on the joy of basketball, fitting in at Oklahoma
- NC State women's basketball has a special group poised for a big 2025-26 season
- Khamil Pierre on why NC State women's basketball was the right fit
- New teammates to keep an eye on for 2025-26 women's basketball season
- New teammates on the 2025-26 women's basketball scene
- Top 6 storylines for the 2025-26 women's basketball season