| RANK | SCHOOL (1ST VOTES) | REC. | PTS. | PREV. |
|---|---|---|---|---|
| 1 | North Dakota St. (23) | 11-0 | 599 | 1 |
| 2 | Montana (1) | 11-0 | 573 | 2 |
| 3 | Montana St. | 9-2 | 549 | 3 |
| 4 | Lehigh | 11-0 | 523 | 4 |
| 5 | Tarleton St. | 10-1 | 505 | 5 |
| 6 | Mercer | 9-1 | 437 | 8 |
| 7 | Villanova | 8-2 | 433 | 7 |
| 8 | Tennessee Tech | 10-1 | 423 | 6 |
| 9 | Rhode Island | 9-2 | 402 | 9 |
| 10 | Harvard | 9-0 | 342 | 11 |
| T11 | Illinois St. | 8-3 | 338 | 13 |
| T11 | Monmouth (N.J.) | 9-2 | 338 | 12 |
| 13 | Stephen F. Austin | 9-2 | 290 | 17 |
| 14 | UC Davis | 7-3 | 259 | 10 |
| 15 | Jackson St. | 8-2 | 251 | 16 |
| 16 | North Dakota | 7-4 | 228 | 18 |
| 17 | Youngstown St. | 7-4 | 203 | 19 |
| 18 | ACU | 7-4 | 184 | 20 |
| 19 | Lamar | 8-3 | 168 | 14 |
| 20 | Southeastern Louisiana | 8-3 | 156 | 21 |
| 21 | South Dakota | 8-4 | 127 | 22 |
| 22 | South Dakota St. | 7-4 | 110 | 15 |
| 23 | West Georgia | 8-3 | 91 | 24 |
| 24 | Lafayette | 8-3 | 86 | 25 |
| 25 | Yale | 7-2 | 37 | NR |
PRESENTED BY
FCS Football News
- 2025 FCS football championship: Selection info, bracket, schedule
- 2025 HBCU football: Schedule, scores, rankings and updates
- 2025 FCS playoffs automatic bid tracker and scenarios
- College football's longest active regular-season win streaks
- The Road to Atlanta: South Carolina State, Alcorn State on the rise in Week 13's HBCU football power rankings
- 2025 SWAC Football Championship Game: Date, time, location, TV channel, history
- Fordham's James Conway breaks Division I record for career tackles
- The longest overtime games in FCS college football history
- FAMU rejoins top 10 in Week 12's HBCU football power rankings
- NDSU, Montana St. lead FCS football committee's second top 10 rankings