INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Sunday, November 16, 2025 8:11 am - Through games Saturday, November 15, 2025
Rank Name Team Cl Position G Rush Rush TD Rush Yds
1 Ahmad Hardy Missouri So. RB 10 197 15 1346
2 Cam Cook Jacksonville St. Jr. RB 10 226 13 1306
3 Kewan Lacy Ole Miss So. RB 11 231 19 1136
4 Jeremiyah Love Notre Dame Jr. RB 10 177 14 1135
5 Emmett Johnson Nebraska Jr. RB 10 203 11 1131
6 Lucky Sutton San Diego St. Jr. RB 10 197 8 1048
7 Kejon Owens FIU Sr. RB 10 169 10 1039
8 Cam Edwards UConn Sr. RB 11 183 12 1031
9 Anthony Hankerson Oregon St. Sr. RB 11 231 9 1015
10 Antwan Raymond Rutgers So. RB 10 200 11 1000
11 Blake Horvath Navy Sr. QB 9 159 13 986
12 Robert Henry UTSA Sr. RB 10 138 9 983
13 Jordan Gant Akron Jr. RB 11 191 6 946
14 Cameron Dickey Texas Tech So. RB 11 168 13 944
15 Caleb Hawkins North Texas Fr. RB 9 148 16 933
16 Sieh Bangura Ohio Sr. RB 10 173 11 927
17 Liam Szarka Air Force So. QB 10 190 13 922
18 Kaytron Allen Penn St. Sr. RB 10 163 12 917
- J'Mari Taylor Virginia Sr. RB 11 187 13 917
20 Mike Washington Arkansas Jr. RB 10 140 7 913
21 LJ Martin BYU Jr. RB 10 163 6 912
22 Jeremiah Cobb Auburn Jr. RB 10 153 4 904
23 Dontae McMillan Eastern Mich. Sr. RB 11 166 3 903
24 OJ Arnold Ga. Southern Sr. RB 10 130 5 884
25 Jordan Marshall Michigan So. RB 10 143 10 871
26 Dominic Richardson Tulsa Sr. RB 10 184 4 862
27 Justice Haynes Michigan Jr. RB 7 121 10 857
28 Lincoln Pare Texas St. Sr. RB 10 161 11 855
29 Evan Dickens Liberty So. RB 9 156 10 844
30 Byrum Brown South Fla. Sr. QB 10 146 11 841
31 Wayne Knight James Madison Jr. RB 10 136 7 840
32 Cale Hellums Army West Point Jr. QB 9 209 12 829
33 Dylan Riley Boise St. So. RB 10 125 8 824
34 Raleek Brown Arizona St. Jr. RB 10 151 3 823
- Hollywood Smothers NC State So. RB 9 127 6 823
36 Rashod Dubinion App State Sr. RB 10 160 4 821
37 Kentrel Bullock South Alabama Sr. RB 10 180 10 814
38 Demond Claiborne Wake Forest Sr. RB 10 154 9 812
39 Jadan Baugh Florida So. RB 10 164 6 808
40 Haynes King Georgia Tech Sr. QB 9 148 14 807
41 Isaac Brown Louisville So. RB 8 91 5 782
42 Jai'Den Thomas UNLV Jr. RB 9 103 8 780
43 DeSean Bishop Tennessee So. RB 10 119 10 770
44 Quinton Jackson Rice Jr. RB 10 148 6 758
45 Caleb Komolafe Northwestern So. RB 10 153 9 757
46 Jevon Jackson UAB Sr. RB 10 128 3 751
47 Wayshawn Parker Utah So. RB 10 102 6 736
48 Caden Creel Jacksonville St. So. QB 10 112 5 730
49 Jay Ducker Temple Sr. RB 10 138 6 729
50 Chip Trayanum Toledo Sr. RB 8 135 9 728