Here's everything you need to know for the 2025 NCAA DII women's soccer championship. The full 56-team championship field was revealed on Nov. 17 on NCAA.com.
The first round of the single-elimination tournament begins on Thursday, Nov. 20. The semifinals and final will be played at Switchbacks FC Stadium in Colorado Springs, Colorado.
2025 NCAA DII women's soccer tournament bracket
👉 Click or tap here for the 2025 interactive bracket
2025 DII women's soccer championship schedule
All times listed in ET.
- First round:
- Thursday, Nov. 20
- Friday, Nov. 21
- 10 a.m.| Kutztown vs. Fairmont State
- 11 a.m.| Washburn vs. Missouri Western
- 12 p.m.| Francis Marion vs. Lander
- 12 p.m.| Lenoir-Rhyne vs. Columbus State
- 1 p.m.| Gannon vs. Bloomsburg
- 1 p.m.| West Virginia State vs. West Chester
- 1 p.m.| St. Cloud State vs. Pittsburg State
- 1 p.m.| Drury vs. Ashland
- 2 p.m.| Minnesota State vs. Harding
- 3 p.m.| Lee vs. Montevallo (SC)
- 3 p.m.| Jefferson vs. Wilmington (DE)
- 3 p.m.| Robert Wesleyan vs. Mercy
- 3 p.m.| Belmont Abbey vs. Catawba
- 3 p.m.| Anderson (SC) vs. North Georgia
- 3 p.m.| Western Oregon vs. Simon Fraser
- 4 p.m.| Florida Tech vs. Embry-Riddle (FL)
- 4 p.m.| MO.-St. Louis vs. McKendree
- 4 p.m.| Central Missouri vs. Bemidji State
- 4 p.m.| Texas Woman's vs. Colorado Mesa
- 5 p.m.| Midwestern State vs. UCCS
- 6 p.m.| Western Oregon vs. Simon Fraser
- 6 p.m.| Cal Poly Humboldt vs. Cal Poly Pomona
- Second round: Sunday, Nov. 23
- Third Round: Sunday, Nov. 30
- Quarterfinals: Saturday, Dec. 6
- Semifinals: Thursday, Dec. 11 at 3 p.m. and 6 p.m. ET
- Final: Saturday, Dec. 13 at 3 p.m. ET
-
Selection show: 6:30 p.m. ET Monday, Nov. 17 on NCAA.com
NCAA DII women's soccer championship history
The Cal Poly Pomono won the 2024 national championship, beating Minnesota State 2-1. Here is every champion and runner-up:
| Year | Champion | Coach | Score | Runner-Up | Site |
|---|---|---|---|---|---|
| 2024 | Cal Poly Pomona (22-1-2) | Jay Mason | 2-1 | Minnesota State | Matthews, NC |
| 2023 | Point Loma (17-3-0) | Kristi Kiely | 1-0 | Washburn | Matthews, NC |
| 2022 | Western Washington (19-2-4) | Travis Connell | 2-1 | West Chester | Seattle, Wash. |
| 2021 | Grand Valley State (24-1-2) | Jim Conlon | 3-2 (2OT) | Saint Rose | Colorado Springs, Col. |
| 2020 | Canceled due to Covid-19 | -- | -- | -- | -- |
| 2019 | Grand Valley State (25-1) | Jeff Hosler | 1-0 (OT) | Western Washington | Pittsburgh, Pa. |
| 2018 | Bridgeport (20-4-1) | Magnus Nilerud | 1-0 | Grand Valley St. | Pittsburgh, Pa. |
| 2017 | Central Missouri (26-0-0) | Lewis Theobald | 1-1 (5-3 PKs) | Carson-Newman | Kansas City, Mo. |
| 2016 | Western Washington (23-0-1) | Travis Connell | 3-2 | Grand Valley State | Kansas City, Mo. |
| 2015 | Grand Valley State (23-1-1) | Jeff Hosler | 2-0 | Columbus State | Pensacola, Fla. |
| 2014 | Grand Valley State (22-2-2) | Jeff Hosler | 3-0 | Rollins | Louisville, Ky. |
| 2013 | Grand Valley State (24-0-1) | Dave Dilanni | 2-0 | West Florida | Evans, Ga. |
| 2012 | West Florida (24-1-0) | Joe Bartlinski | 1-0 | UC San Diego | Evans, Ga. |
| 2011 | Saint Rose (24-1-1) | Laurie Darling Gutheil | 2-1 | Grand Valley State | Pensacola, Fla. |
| 2010 | Grand Valley State (22-1-2) | Dave Dilanni | 4-0 | UC San Diego | Louisville, Ky. |
| 2009 | Grand Valley State (22-0-4) | Dave Dilanni | 1-0 | Cal State Dominguez Hills | Tampa |
| 2008 | Seattle Pacific (22-1-2) | Chuck Sekyra | 1-0 (2OT) | West Florida | Tampa |
| 2007 | *Tampa (20-2-3) | Gerry Lucey | 0-0 (2OT, PK) | Franklin Pierce | Orange Beach, Ala. |
| 2006 | Metro State (24-2) | Danny Sanchez | 1-0 (OT) | Grand Valley State | Pensacola, Fla. |
| 2005 | Nebraska-Omaha (20-2) | Don Klosterman | 2-1 (OT) | Seattle Pacific | Wichita Falls, Texas |
| 2004 | Metro State (25-1) | Danny Sanchez | 3-2 | Adelphi | Wichita Falls, Texas |
| 2003 | Kennesaw State (25-1) | Rob King | 2-0 | Franklin Pierce | Virginia Beach |
| 2002 | Christian Brothers (22-1) | Gareth O'Sullivan | 2-1 | Nebraska-Omaha | Virginia Beach |
| 2001 | UC San Diego (21-2) | Brian McManus | 2-0 | Christan Brothers | UC San Diego |
| 2000 | UC San Diego (21-2) | Brian McManus | 2-1 | Northern Kentucky | Barry |
| 1999 | Franklin Pierce (20-1) | Jeff Bailey | 3-1 | Cal Poly Pomona | Barry |
| 1998 | Lynn (19-1) | Rocky Orezzoli | 3-1 | Sonoma State | Lynn |
| 1997 | Franklin Pierce (21-0) | Jeff Bailey | 3-0 | West Virginia Wesleyan | Cal State Dominguez Hills |
| 1996 | Franklin Pierce (18-1) | Jeff Bailey | 1-0 | Lynn | Lynn |
| 1995 | Franklin Pierce (19-0) | Mark Krikorian | 5-0 | Barry | Franklin Pierce |
| 1994 | Franklin Pierce (20-0) | Mark Krikorian | 2-0 | Regis (Colo.) | Franklin Pierce |
| 1993 | Barry (17-1) | Mike Covone | 2-0 | Cal Poly | Barry |
| 1992 | Barry (17-2) | Mike Covone | 3-2 | Adelphi | Adelphi |
| 1991 | Cal State Dominguez Hills (18-4-1) | Marine Cano | 2-1 | Sonoma State | Cal State Dominguez Hills |
| 1990 | Sonoma State (14-4) | Peter Reynaud | 2-0 | Keene State | Barry |
| 1989 | Barry (17-0-1) | Mike Covone | 4-0 | Keene State | Barry |
| 1988 | Cal State East Bay (18-2) | Colin Lindores | 1-0 | Barry | Barry |
*Declared champion on the basis of penalty kicks.